| HBM- Human Body Model | |||||
| Per JESD22-A114-A (+/-250v) | |||||
| Cycle Time- 3 Days | |||||
| MM- Machine Model | |||||
| Per JESD22-A114-A | |||||
| Cycle Time 3 days | |||||
| CDM-Charge Device Model | |||||
| Per JESD22-A115, (Temp Testing) | |||||
| Cycle Time 3 Days | |||||
| Latch up Testing | |||||
| Per JEDEC78 | |||||
| Cycle Time 3 Days | |||||
| Equipment | |||||
| Thermal KeyTec Mark II, ESD & Latch up Tester with RCDM | |||||
| Device types up to 500 IO's | |||||
